Indiana Secretary of State: Todd Rokita

News

December 23, 2008
Indiana Secretary of State’s Office Collects and Donates Toys for Afghan Children. [view]
December 18, 2008
Indiana Secretary of State Todd Rokita Honored as 2008 Indianapolis Choice Award Winner by the National Association of Women Business Owners Indianapolis Chapter [view]


 

 Scretary Rokita

Todd Rokita was elected as Indiana’s 59th Secretary of State in 2002.  Since then he has redefined and modernized the Secretary of State’s office to provide Hoosier investors, businesses, and voters better service & to promote Indiana’s economic prosperity. more info »

INvotes : Election Division

Voter Information

1998 Primary Registration and Turnout


County Reg. Voters Ballot System Total Voting Turnout% Budgeted Cost In person Absentee
Adams 17,967 Punch Card 3,579 19.92 $40,000.00 3,488 91
Allen 188,038 Electronic Unit 31,943 16.99 $361,463.00 30,340 1,583
Bartholomew 41,979 Electronic Unit 11,361 27.06 $75,513.50 10,714 647
Benton 6,009 Punch Card 2,816 46.86 $21,000.00 2,692 124
Blackford 9,084 Electronic Unit 2,319 25.53 $9,750.00 2,137 182
Boone 27,061 Electronic Unit 9,977 36.87 $20,000.00 9,448 529
Brown 11,031 Optical Scan 4,127 37.41 $11,075.00 3,848 279
Carroll 12,427 Optical Scan 3,496 28.13 $38,700.00 3,375 121
Cass 25,426 Lever Machine 7,467 29.37 $43,000.00 7,049 418
Clark 59,965 Optical Scan 16,456 27.44 $100,000.00 15,540 916
Clay 16,491 Punch Card 6,552 39.73 $44,432.83 6,190 362
Clinton 19,208 Electronic Unit 4,500 23.43 $30,000.00 4,131 369
Crawford 8,655 Optical Scan 4,270 49.34 $35,000.00 3,240 1,030
Daviess 16,505 Electronic Unit 6,691 40.54 $51,800.00 5,993 698
Dearborn 26,113 Punch Card 5,494 21.04 $73,305.00 5,164 330
Decatur 14,911 Punch Card 2,055 13.78 $25,407.00 1,918 137
Dekalb 23,281 Electronic Unit 5,132 22.04 $39,037.50 4,910 222
Delaware 78,315 Punch Card 19,799 25.28 $150,000.00 18,051 1,748
Dubois 24,536 Lever Machine 8,064 32.87 $23,000.00 7,751 313
Elkhart 87,803 Punch Card 14,379 16.38 $100,000.00 13,613 766
Fayette 17,180 Electronic Unit 5,466 31.82 $23,500.00 5,048 418
Floyd 48,464 Lever Machine 12,509 25.81 $50,843.60 11,699 810
Fountain 11,555 Punch Card 4,132 35.76 $20,500.00 3,419 213
Franklin 13,305 Punch Card 2,889 21.71 $18,139.46 2,749 140
Fulton 12,759 Punch Card 3,775 29.59 $20,000.00 3,627 148
Gibson 22,061 Optical Scan 5,110 23.16 $96,300.00 4,581 529
Grant 46,211 Electronic Unit 11,419 24.71 $61,311.00 10,757 662
Greene 20,473 Lever Machine 8,767 42.82 $55,122.00 7,994 773
Hamilton 95,999 Electronic Unit 22,619 23.56 $80,000.00 21,867 752
Hancock 34,204 Punch Card 8,076 23.61 $67,639.00 7,745 331
Harrison 22,253 Punch Card 8,648 38.86 $51,000.00 8,232 416
Hendricks 55,451 Electronic Unit 12,617 22.75 $55,000.00 12,074 543
Henry 30,286 Punch Card 9,068 29.94 $40,000.00 8,463 605
Howard 51,982 Optical Scan 10,080 19.39 $82,500.00 9,581 499
Huntington 23,788 Electronic Unit 6,011 25.27 $47,237.50 5,699 312
Jackson 25,349 Optical Scan 7,108 28.04 $39,820.00 6,653 455
Jasper 17,925 Electronic Unit 3,535 19.72 $23,630.00 3,395 140
Jay 12,920 Punch Card 4,150 32.12 $45,000.00 3,993 157
Jefferson 20,953 Electronic Unit 7,405 35.34 $44,062.71 6,615 790
Jennings 17,294 Electronic Unit 5,884 34.02 $21,386.07 4,940 944
Johnson 67,453 Punch Card 13,702 20.31 $134,000.00 13,006 696
Knox 26,599 Electronic Unit 8,274 31.11 $22,909.11 7,761 513
Kosciusko 38,674 Punch Card 13,051 33.75 $80,000.00 12,598 453
Lagrange 12,886 Punch Card 4,602 35.71 $32,000.00 4,433 169
Lake 302,986 Electronic Unit 73,040 24.11 $480,000.00 69,478 3,200
Laporte 65,925 Punch Card 15,030 22.80 $40,000.00 14,292 738
Lawrence 28,662 Electronic Unit 7,880 27.49 $20,718.52 7,013 867
Madison 92,128 Punch Card 22,537 24.46 $120,000.00 20,852 1,685
Marion 493,833 Lever Machine 81,311 16.47 $500,000.00 77,768 3,543
Marshall 24,500 Electronic Unit 6,242 25.48 $27,500.00 5,855 387
Martin 7,532 Optical Scan 2,816 37.39 $18,000.00 2,624 192
Miami 22,311 Lever Machine 6,437 28.85 $28,273.28 6,010 427
Monroe 80,934 Electronic Unit 14,285 17.65 $0.00 12,979 1,306
Montgomery 22,057 Punch Card 8,275 37.52 $25,000.00 7,731 544
Morgan 38,204 Electronic Unit 8,693 22.75 $50,000.00 7,905 788
Newton 8,656 Punch Card 2,691 31.09 $25,000.00 2,581 110
Noble 23,739 Electronic Unit 5,838 24.59 $29,551.02 5,581 257
Ohio 3,838 Punch Card 656 17.09 $17,000.00 591 65
Orange 12,543 Punch Card 5,197 41.43 $30,000.00 4,796 401
Owen 11,256 Electronic Unit 4,017 35.69 $42,650.00 3,546 471
Parke 10,532 Punch Card 4,602 43.70 $77,760.00 4,427 175
Perry 13,837 Punch Card 2,310 16.69 $35,750.00 2,172 138
Pike 9,627 Punch Card 2,558 26.57 $27,000.00 2,385 173
Porter 89,083 Punch Card 18,688 20.98 $175,175.00 17,469 1,219
Posey 17,518 Punch Card 5,340 30.48 $55,522.00 4,981 359
Pulaski 8,389 Lever Machine 3,483 41.52 $27,000.00 3,311 172
Putnam 19,774 Punch Card 6,086 30.78 $44,867.00 5,746 340
Randolph 17,882 Punch Card 3,650 20.41 $35,999.00 3,559 91
Ripley 17,276 Lever Machine 4,004 23.18 $31,629.18 3,761 243
Rush 10,827 Punch Card 4,633 42.79 $36,000.00 4,239 394
Scott 15,162 Lever Machine 5,420 35.75 $20,421.98 4,653 767
Shelby 24,566 Electronic Unit 6,994 28.47 $0.00 564 430
Spencer 13,799 Paper Ballot Only 3,350 24.28 $36,000.00 3,186 164
St. Joseph 151,138 Lever Machine 22,878 15.14 $201,488.00 21,591 1,287
Starke 14,756 Lever Machine 5,168 35.02 $30,000.00 4,765 403
Steuben 18,369 Optical Scan 5,527 30.09 $0.00 5,238 289
Sullivan 14,023 Lever Machine 4,586 32.70 $26,143.72 4,190 396
Switzerland 5,356 Lever Machine 2,445 45.65 $20,644.21 2,261 184
Tippecanoe 77,147 Punch Card 19,051 24.69 $65,000.00 18,190 861
Tipton 12,422 Electronic Unit 4,065 32.72 $18,681.96 3,502 563
Union 4,598 Punch Card 1,846 40.15 $17,170.95 1,729 117
Vanderburgh 113,650 Punch Card 18,455 16.24 $113,000.00 16,859 1,596
Vermillion 11,638 Punch Card 4,655 40.00 $30,000.00 4,465 190
Vigo 68,286 Punch Card 17,933 26.26 $206,910.00 16,111 1,822
Wabash 22,242 Electronic Unit 5,577 25.07 $19,200.00 5,399 179
Warren 5,408 Punch Card 2,343 43.32 $6,500.00 2,186 157
Warrick 32,626 Punch Card 5,752 17.63 $144,058.00 5,427 325
Washington 15,529 Optical Scan 5,423 34.92 $35,000.00 5,137 286
Wayne 44,432 Punch Card 12,099 27.23 $74,050.00 11,473 626
Wells 17,411 Punch Card 3,241 18.61 $15,000.00 3,123 118
White 15,304 Punch Card 5,304 34.66 $32,000.00 5,027 277
Whitley 18,685 Punch Card 4,913 26.29 $37,496.19 4,705 208
TOTALS 3,614,357   853,272 23.6 $5,592,244.29 794,723 51,668
Indiana Secretary of State Todd Rokita, Statehouse 201, Indianapolis, Indiana :: 317.232.6531 :: Contact Us