IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.


Subscribe for e-mail updates
Print This Page Rate This Page Suggest a Link E-mail This Page HELP Find a Person Find an Agency

Maternal & Child Health > MCH County Wide Statistics > MCH County Wide Statistics - Vanderburgh MCH County Wide Statistics - Vanderburgh

Description 2000 2001 2002 2003 2004 2005 2006
Mortality              
# Fetal Deaths (FD) 16 18 10 19 10 14 14
# Neonatal Deaths (ND) 10 12 14 10 17 14 13
# Perinatal Deaths (PD) 26 30 24 29 27 28 27
# Post Neonatal Deaths (PND) 5 10 10 5 4 2 10
# Infant Deaths 15 22 24 15 21 16 23
Natality              
# Pregnancies 2,503 2,478 2,490 2,548 2,503 2,633 2,697
# Live Births 2,336 2,292 2,298 2,356 2,351 2,451 2,520
# Unmarried Mothers(UM) 920 946 939 977 1,026 1,091 1,182
# Smoked During Pregnancy 553 543 523 503 497 527 480
% Smoked During Pregnancy 23.7 23.7 22.8 21.3 21.1 21.5 19.0
# Teen Pregnancies (age 15-19) 361 330 309 292 310 313 343
# Low Birthweight (less than 2500 grams) 152 242 205 214 195 206 242
    County Percent 6.5 10.6 8.9 9.1 8.3 8.4 9.6
    State Percent 7.3 7.6 7.6 7.9 8.1 8.3 8.2
# Preterm Births 177 230 216 256 254 248 298
    County Percent 7.6 10.0 9.4 10.9 10.8 10.1 11.8
    State Percent 9.0 9.1 9.4 9.9 10.2 10.5 10.3
Health Care Risk              
# Began PNC in 1st Trimester 1,982 1,956 1,955 2,030 2,016 2,025 2,005
% Began PNC in 1st Trimester 84.8 85.2 85.1 86.2 85.8 82.6 79.6
Preterm: Less Than 37 Weeks Gestation PNC Prenatal Care
Source: Indiana State Department of Health, HHOSC, Maternal & Child Health, Children's Special Health Care Services, [date]. Original data from: Indiana State Department of Health, PHPC, ERC, Data Analysis Team.