IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.


Subscribe for e-mail updates
Print This Page Rate This Page Suggest a Link E-mail This Page HELP Find a Person Find an Agency

Maternal & Child Health > MCH County Wide Statistics > MCH County Wide Statistics - Sullivan MCH County Wide Statistics - Sullivan

Description 2000 2001 2002 2003 2004 2005 2006
Mortality              
# Fetal Deaths (FD) 0 2 3 0 1 2 0
# Neonatal Deaths (ND) 2 5 1 1 3 0 4
# Perinatal Deaths (PD) 2 7 4 1 4 2 4
# Post Neonatal Deaths (PND) 1 1 0 0 0 0 2
# Infant Deaths 3 5 1 1 3 0 6
Natality              
# Pregnancies 269 280 280 276 230 229 255
# Live Births 254 265 258 266 214 216 235
# Unmarried Mothers(UM) 67 72 80 81 81 80 92
# Smoked During Pregnancy 67 57 68 64 50 68 65
% Smoked During Pregnancy 26.4 21.5 26.4 24.1 23.4 31.5 27.7
# Teen Pregnancies (age 15-19) 29 42 34 33 34 27 29
# Low Birthweight (less than 2500 grams) 25 31 30 22 26 19 13
    County Percent 9.8 11.7 11.6 8.3 12.1 8.8 5.5
    State Percent 7.3 7.6 7.6 7.9 8.1 8.3 8.2
# Preterm Births 26 28 26 25 28 27 25
    County Percent 10.2 10.6 10.1 9.4 13.1 12.5 10.6
    State Percent 9.0 9.1 9.4 9.9 10.2 10.5 10.3
Health Care Risk              
# Began PNC in 1st Trimester 214 211 215 218 178 185 202
% Began PNC in 1st Trimester 84.3 79.2 83.3 82.0 83.2 85.6 86.0
Preterm: Less Than 37 Weeks Gestation PNC Prenatal Care
Source: Indiana State Department of Health, HHOSC, Maternal & Child Health, Children's Special Health Care Services, [date]. Original data from: Indiana State Department of Health, PHPC, ERC, Data Analysis Team.