IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.


Subscribe for e-mail updates
Print This Page Rate This Page Suggest a Link E-mail This Page HELP Find a Person Find an Agency

Maternal & Child Health > MCH County Wide Statistics > MCH County Wide Statistics - Owen MCH County Wide Statistics - Owen

Description 2000 2001 2002 2003 2004 2005 2006
Mortality              
# Fetal Deaths (FD) 1 0 1 2 2 1 2
# Neonatal Deaths (ND) 1 2 1 2 5 1 2
# Perinatal Deaths (PD) 2 2 2 4 7 2 4
# Post Neonatal Deaths (PND) 1 0 0 0 1 1 0
# Infant Deaths 2 2 1 2 6 2 2
Natality              
# Pregnancies 295 279 273 255 279 263 254
# Live Births 271 262 246 232 262 247 237
# Unmarried Mothers(UM) 76 83 76 91 100 92 93
# Smoked During Pregnancy 83 71 58 58 83 65 68
% Smoked During Pregnancy 30.6 27.1 23.6 27.5 31.7 26.3 28.7
# Teen Pregnancies (age 15-19) 48 48 45 44 43 36 33
# Low Birthweight (less than 2500 grams) 21 24 14 15 17 21 16
    County Percent 7.7 9.2 5.7 8.2 6.5 8.5 6.8
    State Percent 7.3 7.6 7.6 7.9 8.1 8.3 8.2
# Preterm Births 29 30 21 24 25 37 28
    County Percent 10.7 11.5 8.5 9.9 9.5 15.0 11.8
    State Percent 9.0 9.1 9.4 9.9 10.2 10.5 10.3
Health Care Risk              
# Began PNC in 1st Trimester 201 206 199 180 211 199 198
% Began PNC in 1st Trimester 74.2 78.6 80.9 81.7 80.5 80.6 83.5
Preterm: Less Than 37 Weeks Gestation PNC Prenatal Care
Source: Indiana State Department of Health, HHOSC, Maternal & Child Health, Children's Special Health Care Services, [date]. Original data from: Indiana State Department of Health, PHPC, ERC, Data Analysis Team.