IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.


Subscribe for e-mail updates
Print This Page Rate This Page Suggest a Link E-mail This Page HELP Find a Person Find an Agency

Maternal & Child Health > MCH County Wide Statistics > MCH County Wide Statistics - Marshall MCH County Wide Statistics - Marshall

Description 2000 2001 2002 2003 2004 2005 2006
Mortality              
# Fetal Deaths (FD) 5 5 5 5 1 4 1
# Neonatal Deaths (ND) 3 0 2 4 2 3 3
# Perinatal Deaths (PD) 8 5 7 9 3 7 4
# Post Neonatal Deaths (PND) 0 1 1 0 0 1 1
# Infant Deaths 3 1 3 4 2 4 4
Natality              
# Pregnancies 737 765 683 743 682 725 704
# Live Births 688 720 639 701 655 679 662
# Unmarried Mothers(UM) 210 202 184 219 209 205 213
# Smoked During Pregnancy 145 149 114 122 126 136 119
% Smoked During Pregnancy 21.1 20.7 17.8 17.4 19.2 20.0 18.0
# Teen Pregnancies (age 15-19) 91 93 64 90 73 72 73
# Low Birthweight (less than 2500 grams) 44 52 45 40 35 45 44
    County Percent 6.4 7.2 7.0 5.7 5.3 6.6 6.6
    State Percent 7.3 7.6 7.6 7.9 8.1 8.3 8.2
# Preterm Births 52 62 56 49 51 63 48
    County Percent 7.6 8.6 8.8 7.0 7.8 9.3 7.3
    State Percent 9.0 9.1 9.4 9.9 10.2 10.5 10.3
Health Care Risk              
# Began PNC in 1st Trimester 556 616 512 576 517 544 535
% Began PNC in 1st Trimester 80.8 85.4 80.1 82.2 78.9 80.1 80.8
Preterm: Less Than 37 Weeks Gestation PNC Prenatal Care
Source: Indiana State Department of Health, HHOSC, Maternal & Child Health, Children's Special Health Care Services, [date]. Original data from: Indiana State Department of Health, PHPC, ERC, Data Analysis Team.