IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.


Subscribe for e-mail updates
Print This Page Rate This Page Suggest a Link E-mail This Page HELP Find a Person Find an Agency

Maternal & Child Health > MCH County Wide Statistics > MCH County Wide Statistics - LaPorte MCH County Wide Statistics - LaPorte

Description 2000 2001 2002 2003 2004 2005 2006
Mortality              
# Fetal Deaths (FD) 19 9 11 4 15 8 10
# Neonatal Deaths (ND) 8 1 11 6 9 6 6
# Perinatal Deaths (PD) 27 10 22 10 24 14 16
# Post Neonatal Deaths (PND) 2 8 1 6 5 3 5
# Infant Deaths 10 9 12 12 14 9 11
Natality              
# Pregnancies 1,669 1,629 1,552 1,497 1,501 1,523 1,578
# Live Births 1,457 1,401 1,360 1,309 1,325 1,364 1,371
# Unmarried Mothers(UM) 574 594 611 605 615 653 703
# Smoked During Pregnancy 369 351 329 329 302 362 329
% Smoked During Pregnancy 25.3 25.1 24.2 25.1 22.8 26.5 24.0
# Teen Pregnancies (age 15-19) 248 232 243 208 210 176 199
# Low Birthweight (less than 2500 grams) 106 96 110 115 117 139 110
    County Percent 7.3 6.9 8.1 8.8 8.8 10.2 8.0
    State Percent 7.3 7.6 7.6 7.9 8.1 8.3 8.2
# Preterm Births 109 101 42 134 143 144 147
    County Percent 7.5 7.2 8.1 10.2 10.8 10.6 10.7
    State Percent 9.0 9.1 9.4 9.9 10.2 10.5 10.3
Health Care Risk              
# Began PNC in 1st Trimester 1,056 1,015 1,027 971 1,038 1,069 1,028
% Began PNC in 1st Trimester 72.5 71.7 75.5 74.2 78.3 78.4 75.0
Preterm: Less Than 37 Weeks Gestation PNC Prenatal Care
Source: Indiana State Department of Health, HHOSC, Maternal & Child Health, Children's Special Health Care Services, [date]. Original data from: Indiana State Department of Health, PHPC, ERC, Data Analysis Team.