IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.


Subscribe for e-mail updates
Print This Page Rate This Page Suggest a Link E-mail This Page HELP Find a Person Find an Agency

Maternal & Child Health > MCH County Wide Statistics > MCH County Wide Statistics - Lake MCH County Wide Statistics - Lake

Description 2000 2001 2002 2003 2004 2005 2006
Mortality              
# Fetal Deaths (FD) 59 59 45 44 52 43 47
# Neonatal Deaths (ND) 36 39 52 42 43 49 41
# Perinatal Deaths (PD) 95 98 97 86 95 92 88
# Post Neonatal Deaths (PND) 25 31 20 13 26 25 29
# Infant Deaths 61 70 72 55 69 74 70
Natality              
# Pregnancies 8,755 8,448 8,251 8,394 8,265 8,288 8,476
# Live Births 7,040 6,936 6,824 6,926 6,975 6,872 6,937
# Unmarried Mothers(UM) 3,402 3,280 3,342 3,359 3,495 3,550 3,621
# Smoked During Pregnancy 1,116 1,050 1,048 975 987 908 847
% Smoked During Pregnancy 15.9 15.1 15.4 14.1 14.2 13.2 12.2
# Teen Pregnancies (age 15-19) 1,299 1,132 1,042 1,028 1,003 1,056 1,023
# Low Birthweight (less than 2500 grams) 633 601 568 642 673 674 704
    County Percent 9.0 8.7 8.3 9.3 9.6 9.8 10.1
    State Percent 7.3 7.6 7.6 7.9 8.1 8.3 8.2
# Preterm Births 627 628 645 727 733 726 793
    County Percent 8.9 9.1 9.5 10.5 10.5 10.6 11.4
    State Percent 9.0 9.1 9.4 9.9 10.2 10.5 10.3
Health Care Risk              
# Began PNC in 1st Trimester 5,415 5,402 5,334 5,439 5,511 5,369 5,440
% Began PNC in 1st Trimester 76.9 75.1 78.2 78.5 79.0 78.1 78.4
Preterm: Less Than 37 Weeks Gestation PNC Prenatal Care
Source: Indiana State Department of Health, HHOSC, Maternal & Child Health, Children's Special Health Care Services, [date]. Original data from: Indiana State Department of Health, PHPC, ERC, Data Analysis Team.