IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.


Subscribe for e-mail updates
Print This Page Rate This Page Suggest a Link E-mail This Page HELP Find a Person Find an Agency

Maternal & Child Health > MCH County Wide Statistics > MCH County Wide Statistics - Greene MCH County Wide Statistics - Greene

Description 2000 2001 2002 2003 2004 2005 2006
Mortality              
# Fetal Deaths (FD) 4 3 2 0 6 1 1
# Neonatal Deaths (ND) 4 2 1 2 3 3 2
# Perinatal Deaths (PD) 5 5 3 0 9 4 3
# Post Neonatal Deaths (PND) 1 2 1 1 0 0 2
# Infant Deaths 3 6 2 3 3 3 4
Natality              
# Pregnancies 459 448 463 459 435 415 422
# Live Births 413 394 425 420 393 380 392
# Unmarried Mothers(UM) 120 114 152 152 136 133 136
# Smoked During Pregnancy 96 100 107 92 74 104 93
% Smoked During Pregnancy 23.2 25.4 25.2 21.9 18.8 27.4 23.7
# Teen Pregnancies (age 15-19) 68 76 66 65 54 48 60
# Low Birthweight (less than 2500 grams) 28 30 33 39 34 43 27
    County Percent 6.8 7.6 7.8 9.3 8.7 11.3 6.9
    State Percent 7.3 7.6 7.6 7.9 8.1 8.3 8.2
# Preterm Births 34 44 43 45 54 54 39
    County Percent 8.2 11.2 10.1 10.7 13.7 14.2 9.9
    State Percent 9.0 9.1 9.4 9.9 10.2 10.5 10.3
Health Care Risk              
# Began PNC in 1st Trimester 331 301 305 339 339 319 322
% Began PNC in 1st Trimester 80.1 75.9 71.8 80.7 86.3 83.9 82.1
Preterm: Less Than 37 Weeks Gestation PNC Prenatal Care
Source: Indiana State Department of Health, HHOSC, Maternal & Child Health, Children's Special Health Care Services, November, 2008 Original data from: Indiana State Department of Health, PHPC, ERC, Data Analysis Team.