IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.


Subscribe for e-mail updates
Print This Page Rate This Page Suggest a Link E-mail This Page HELP Find a Person Find an Agency

Maternal & Child Health > MCH County Wide Statistics > MCH County Wide Statistics - Fayette MCH County Wide Statistics - Fayette

Description 2000 2001 2002 2003 2004 2005 2006
Mortality              
# Fetal Deaths (FD) 2 2 2 1 1 1 3
# Neonatal Deaths (ND) 4 1 3 0 0 1 0
# Perinatal Deaths (PD) 6 3 5 1 1 2 3
# Post Neonatal Deaths (PND) 1 1 2 0 0 3 1
# Infant Deaths 5 2 5 0 0 4 1
Natality              
# Pregnancies 358 319 330 352 316 327 327
# Live Births 340 302 309 332 304 309 300
# Unmarried Mothers(UM) 113 115 116 124 130 151 136
# Smoked During Pregnancy 80 104 91 96 101 97 89
% Smoked During Pregnancy 23.5 34.4 29.4 28.9 33.2 31.4 29.7
# Teen Pregnancies (age 15-19) 56 41 46 46 40 40 49
# Low Birthweight (less than 2500 grams) 23 28 27 33 20 33 22
    County Percent 6.8 9.3 8.7 9.9 6.6 10.7 7.3
    State Percent 7.3 7.6 7.6 7.9 8.1 8.3 8.2
# Preterm Births 38 37 32 36 29 35 33
    County Percent 11.2 12.3 10.4 10.8 9.5 11.3 11.0
    State Percent 9.0 9.1 9.4 9.9 10.2 10.5 10.3
Health Care Risk              
# Began PNC in 1st Trimester 246 255 271 283 247 250 253
% Began PNC in 1st Trimester 72.4 84.4 87.7 85.2 81.3 80.9 84.3
Preterm: Less Than 37 Weeks Gestation PNC Prenatal Care
Source: Indiana State Department of Health, HHOSC, Maternal & Child Health, Children's Special Health Care Services, November, 2008 Original data from: Indiana State Department of Health, PHPC, ERC, Data Analysis Team.