IN.gov - Skip Navigation

Note: This message is displayed if (1) your browser is not standards-compliant or (2) you have you disabled CSS. Read our Policies for more information.


Subscribe for e-mail updates
Print This Page Rate This Page Suggest a Link E-mail This Page HELP Find a Person Find an Agency

Maternal & Child Health > MCH County Wide Statistics > MCH County Wide Statistics - Elkhart MCH County Wide Statistics - Elkhart

Description 2000 2001 2002 2003 2004 2005 2006
Mortality              
# Fetal Deaths (FD) 16 28 23 29 22 22 31
# Neonatal Deaths (ND) 19 13 11 17 14 15 22
# Perinatal Deaths (PD) 35 41 34 46 36 37 53
# Post Neonatal Deaths (PND) 12 9 7 11 8 11 14
# Infant Deaths 31 22 18 28 22 26 36
Natality              
# Pregnancies 3,545 3,331 3,208 3,359 3,428 3,665 3,797
# Live Births 3,315 3,125 3,005 3,194 3,252 3,478 3,562
# Unmarried Mothers(UM) 1,140 1,107 151 1,207 1,320 1,458 1,539
# Smoked During Pregnancy 555 545 518 513 463 478 519
% Smoked During Pregnancy 16.7 17.4 17.2 16.1 14.2 13.7 14.6
# Teen Pregnancies (age 15-19) 476 398 407 392 439 469 465
# Low Birthweight (less than 2500 grams) 215 212 184 212 213 246 271
    County Percent 6.5 6.8 6.1 6.6 6.5 7.1 7.6
    State Percent 7.3 7.6 7.6 7.9 8.1 8.3 8.2
# Preterm Births 259 231 203 272 264 273 310
    County Percent 7.8 7.4 6.8 8.5 8.1 7.8 8.7
    State Percent 9.0 9.1 9.4 9.9 10.2 10.5 10.3
Health Care Risk              
# Began PNC in 1st Trimester 2,180 1,950 1,907 2,062 1,969 2,132 2,202
% Began PNC in 1st Trimester 65.8 62.2 63.5 64.6 60.5 61.3 61.8
Preterm: Less Than 37 Weeks Gestation PNC Prenatal Care
Source: Indiana State Department of Health, HHOSC, Maternal & Child Health, Children's Special Health Care Services, November, 2008 Original data from: Indiana State Department of Health, PHPC, ERC, Data Analysis Team.